Product Details:
Payment & Shipping Terms:
|
Double Welding Head Design: | Applicable To Double-sided Welding Products | Touch Screen Programming: | Easy To Understand And Program |
---|---|---|---|
Work Stage: | Left And Right Automatic Push And Pull | Welding Time: | 1-99.9S(Depends On Products) |
Welding Precision: | Pitch 0.2mm | Start Mode: | Pressed By Hands |
Power Supply: | AC220V±10%50HZ.2000W | ||
High Light: | pcb welding machine,bonding machine |
FFC FPC to PCB Bonding Machine HSC WelidingMachine,CW-2A2P Working Picture:
FFC FPC to PCB Bonding Machine HSC WelidingMachine,CW-2A2P Simple introduction:
This device is designed for double - deck working mode of double welding head. The equipment adopts high density metal material, so the lifting temperature is fast and the service life is special. The equipment operation is easy to understand. It is special in welding connector and wire with single side and double sides.
FFC FPC to PCB Bonding Machine HSC WelidingMachine,CW-2A2P Specification:
1. Customized based on the connector, 2. Double jig welding, 3. Double- desk working mode, 4. Can achieve ultra-fine pitch welding, 5.Applicable to welding the cable and connection of communicating machine. |
NO. | Subject | Parameters |
1 | Machine size | L850×W650×H1320mm | |
2 | Working size | Max150x150mm | |
3 | weight | 98KG | |
4 | working air pressure | 0.5~0.80 Mpa | |
5 | power supply | AC220V±10%50HZ.2000W | |
6 | Lifting temperature setting | Five section | |
7 | work environment | 10~60℃,40%~95% | |
8 | Welding pressure | 4~50N | |
9 | Welding pressure error | ±1N | |
10 | Temperature setting | RT∽500℃,±2℃ | |
11 | Heating rate | 250℃/s | |
12 | Welding time | 1-99.9S | |
13 | welding precision | Pitch 0.2mm | |
14 | Welding head size(Mmetal) | Max 50*3mm | |
15 | Welding head size(T metal) | Max 100*3mm | |
16 | Welding head flatness | ±0.02mm | |
17 | Pin distance range | >0.2mm | |
18 | Alignment mode | Artificial alignment | |
19 | Positioning fixture | 2 | |
20 | Way of discharge | Artificial pick and place | |
21 | Start mode | Pressed by hands | |
22 | Heatingmethod | Pulse heating, the rise timeis 1 ~ 2S | |
23 | Work Stage | Left and right automatic push and pull | |
24 | Platform control | Precision motor control, error <0.02mm |
FFC FPC to PCB Boding Machine HSC Welding Equipment,CW-2A2P Function Module:
【Double welding head design】 Applicable to double-sided welding products
【Left and right platform design】 In the production, It weld with left and right cycle, saving time and improving efficiency 【The upper and lower welding heads are driven by the motor】 Up and down position is precise, the same accuracy when it repeats
【The left and right platform is driven by motor】 Left and right position is precise, the same accuracy when it repeats
【Touch screen programming】 Easy to understand and program, we can enter data location directly
|
|
FFC FPC to PCB Boding Machine HSC Welding Equipment,CW-2A2P Related Products Catalogue :
Desktop terminal welding machineCWPP-5A | Double-sided welding automatic tin feed machine CWPP-D5A | Terminal testing and shell filling machine (terminal welding supporting equipment) |
|
Contact Person: Mr. Alan
Tel: 86-13922521978
Fax: 86-769-82784046