Product Details:
Payment & Shipping Terms:
|
Color: | White | Laser Power: | 10W(optional) |
---|---|---|---|
Type: | UV | Working Size: | 450*430 Mm |
Size: | 1480mm*1360mm *1412 Mm | Precision: | ±20 μm |
Laser Brand: | USA Or Germany | Laser Wavelength: | 355nm |
Laser Scanning Speed: | 2500mm/s (max) | Product: | PCB Laser Cutting Machine |
High Light: | PCB depaneling,PCB Cutting Shear,FR4 PCB Laser Depaneling Machine |
PCB Laser Cutting Machine PCB Depaneling with ±20 μm Precision for FR4 PCB Boards Laser PCB Separator Advantages
Laser PCB Separator Machine Principle
Laser PCB Separator Parameter
Parameter | ||
Technical parameters | Main body of laser | 1480mm*1360mm*1412 mm |
Weight of machine | 1500Kg | |
Power | AC220 V | |
Laser | 355 nm | |
Laser |
Optowave 10W(US) | |
Material | ≤1.2 mm | |
Precisio | ±20 μm | |
Platfor | ±2 μm | |
Platform | ±2 μm | |
Working area | 450*430 mm | |
Maximum | 3 KW | |
Vibrating | CTI(US) | |
Power | AC220 V | |
Diameter | 20±5 μm | |
Ambient | 20±2 ℃ | |
Ambient | <60 % | |
The Machine | Marble |
Laser PCB Separator Features
1. Neat and smooth edge, no burr or overflow
2. More quick and easy, shorten the delivery time
3. High quality ,no distortion,surface clean& uniformity
4. Gathering the CNC tech,laser tech,software tech…High accuracy,High speed.
Product Photos
Our Service
# 1 day delivery
# 24 hours fast response
# Largest manufactory in South China
# 100% responsible for quality
# 14 years experience
# 1 year warranty